Home » Project Topics » Business administration and management project topics

Business administration and management project topics


fblog

 Posted: 11/28/2017 5:51:00 PM  

Business administration and management project topics

 

THE IMPACT OF PRODUCTION PLANNING AND CONTROL ON A MANUFACTURING PROCESS (A CASE STUDY OF NIGERIA BOTTLING COMPANY ABA, ABIA STATE). BSC/HND | Serial No.: BAM-000001

MOTIVATION AS THE KEY FACTOR FOR HIGHER PRODUCTIVITY IN NIGERIA INDUSTRIES (A CASE STUDY OF ECOBANK PLC OWERRI IMO STATE). ND | Serial No.: BAM-000002

AN APPRAISAL OF SOCIAL RESPONSIBILITY ON CORPORATE ORGANIZATION IN ENUGU (A CASE STUDY OF ANAMBRA MOTOR MANUFACTURING COMPANY(ANAMMCO) ENUGU). BSC/HND | Serial No.: BAM-000003

AN ASSESSMENT OF THE IMPACT OF MODERN COMMUNICATION FACILITIES ON SERVICE DELIVERY IN BUSINESS ORGANIZATION (A CASE STUDY OF ICT BASED FIRMS IN ABA, ABIA STATE). BSC/HND | Serial No.: BAM-000004

MANAGEMENT PROBLEMS OF MANUFACTURING INDUSTRIES IN NIGERIA (A CASE STUDY OF NIGERIA BREWERIES PLC AND UNILEVER PLC). BSC/HND | Serial No.: BAM-000005

THE EFFECT OF MOTIVATION ON EMPLOYEES PRODUCTIVITY IN ANAMBRA STATE (A CASE STUDY OF EDUCATION COMMISSION AWKA). ND | Serial No.: BAM-000006

A REVIEW OF MOTIVATION AS A MANAGEMENT TOOL FOR INCREASING THE PRODUCTIVITY OF EMPLOYEES(A CASE STUDY OF EMENITE LIMITED). BSC/HND | Serial No.: BAM-000007

THE IMPACT OF STAFF DISCIPLINE ON THE ATTAINMENT OF ORGANIZATIONAL OBJECTIVES (A CASE STUDY OF SELECTED ORGANIZATION IN OWERRI, IMO STATE). ND | Serial No.: BAM-000008

THE IMPACT OF PERFORMANCE APPRAISAL ON STAFF PRODUCTIVITY (A CASE STUDY OF DIAMOND BANK PLC OWERRI). ND | Serial No.: BAM-000009

THE IMPACT OF ORGANIZATIONAL STRUCTURE IN EFFECTIVE MANAGEMENT OF NIGERIAN ORGANIZATION(A STUDY OF NIGERIAN BREWERY ENUGU). BSC/HND | Serial No.: BAM-000010

THE EFFECT OF MANAGEMENT INFORMATION SYSTEM ON ACHIEVEMENT OF ORGANIZATION OBJECTIVES (A CASE STUDY OF NITEL OWERRI). ND | Serial No.: BAM-000011

HUMAN RESOURCE MANAGEMENT IN THE HOTEL AND CATERING INDUSTRY(A CASE STUDY OF ROYAL PALACE HOTEL ENUGU STATE). BSC/HND | Serial No.: BAM-000012

THE EFFECT OF WORKERS BEHAVIOUR ON THE PRODUCTIVITY OF FEMALE EXECUTIVES IN ORGANIZATION. ND | Serial No.: BAM-000013

THE CAUSES AND EFFECT OF TAX EVASION ON THE INFRASTRUCTURAL DEVELOPMENT OF IMO STATE (A CASE STUDY OF OWERRI MUNICIPAL L.G.A). ND | Serial No.: BAM-000014

A CRITICAL EVALUATION OF LEADERSHIP STYLE AND ORGANIZATION PERFORMANCE IN THE PRIVATE SECTOR(A CASE STUDY OF TWO SELECTED ESTABLISHMENT IN ABIA STATE). ND | Serial No.: BAM-000015

INDUSTRIAL UNREST, CAUSES AND EFFECT ON THE ACHIEVEMENT OF ORGANIZATIONAL OBJECTIVE (A CASE STUDY OF THE REMOVAL OF FUEL SUBSIDY STRIKE ACTION IN JANUARY 2012). ND | Serial No.: BAM-000016

MOTIVATION AND EMPLOYEE PERFORMANCE IN PUBLIC SECTOR (A CASE STUDY OF NTA CHANNEL 12 OWERRI). ND | Serial No.: BAM-000017

TECHNIQUES FOR IMPROVING WORKERS PERFORMANCE IN AN INDUSTRY (A CASE STUDY OF NIGER-MILLS COMPANY LIMITED, CALABAR). ND | Serial No.: BAM-000018

PRODUCTION PLANNING AND CONTROL IN A MANUFACTURING CONCERN (A CASE STUDY OF DEM-MAG NIGERIA LIMITED OWERRI). ND | Serial No.: BAM-000019

STRATEGIES FOR IMPROVING MANAGERIAL EFFECTIVENESS IN THE BREWERY INDUSTRY (A STUDY OF SELECTED BREWERY IN IMO STATE AND ABIA STATES). BSC/HND | Serial No.: BAM-000020

APPLICATION OF MARKETING CONTROL TECHNIQUES IN MANUFACTURING FIRMS IN ENUGU L.G.A OF ENUGU STATE(A CASE STUDY OF EMENITE LIMITED EMENE ENUGU STATE). BSC/HND | Serial No.: BAM-000021

THE EFFECT OF EMPLOYEE TRAINING AND DEVELOPMENT AS EFFECTIVE TOOLS IMPROVING ORGANIZATIONAL COMPETITION ADVANTAGE. (A CASE STUDY OF SELECTED COOPERATIVE IN NGOR-OKPALA). ND | Serial No.: BAM-000022

THE IMPACT OF DELEGATION ON MANAGEMENT DECISION MAKING (A CASE STUDY OF ZENITH BANK PLC ENUGU). ND | Serial No.: BAM-000023

THE REPOSITIONED BANK OF INDUSTRY (BOI) AND INDUSTRIAL DEVELOPMENT IN NIGERIA (A CASE STUDY OF SELECTED FIRMS). BSC/HND | Serial No.: BAM-000024

THE EFFECTS OF ETHICS AND SOCIAL RESPONSIBILITIES ON BUSINESS ORGANIZATION (A CASE STUDY OF ECOBANK PLC OWERRI). ND | Serial No.: BAM-000025

THE EFFECT OF LACK OF BASIC INFRASTRUCTURE ON THE PRODUCTION CAPACITY AND GROWTH OF SMALL SCALE PRODUCING FIRMS IN NIGERIA (A CASE STUDY OF SELECTED PRODUCING FIRMS IN IMO STATE). ND | Serial No.: BAM-000026

THE ROLE OF CUSTOMER SERVICE IN THE SERVICE DELIVERY OF MULTINATIONAL COMPANIES IN NIGERIA (A CASE STUDY OF UNILEVER NIGERIA PLC ABA). ND | Serial No.: BAM-000027

TOTAL QUALITY MANAGEMENT (TQM) AS A TOOL FOR ENHANCING ORGANIZATIONAL EFFECTIVENESS (A STUDY OF SELECTED ORGANIZATION IN IMO STATE: ROKANA INDUSTRIAL LTD, DUNHILL, AJHON LIFE PLC, CASA PAPER MILL, ADAPALM NIG. LTD.) ND | Serial No.: BAM-000028

THE IMPACT OF PRODUCTION MANAGEMENT ON THE ORGANIZATION EFFICIENCY ( A CASE STUDY OF BOTTLE COMPANY ABA ABIA STATE). ND | Serial No.: BAM-000029

AN EVALUATION OF THE IMPACT OF SUPERVISION AND CONTROL OF THE CENTRAL BANK ON THE PERFORMANCE OF COMMERCIAL BANKS(A CASE STUDY OF ACCESS BANK PLC LAGOS). BSC/HND | Serial No.: BAM-000030

THE EFFECTS OF MOTIVATION ON WORKERS MORALE (A CASE STUDY OF POWER HOLDING COMPANY OF NIGERIA “PHCN” ABA). ND | Serial No.: BAM-000031

EFFECT OF COMMUNICATION ON CONSUMERS BUYING DECISION ( A CASE STUDY OF STANDARD ALLIANCE INSURANCE PLC). BSc/HND | Serial No.: BAM-000032

THE EFFECT OF IRREGULAR PAYMENT OF WORKERS SALARIES ON PRODUCTIVITY OF WORKERS IN IMO STATE (A CASE STUDY OF OWERRI MUNICIPAL COUNCIL). ND | Serial No.: BAM-000033

THE MANAGEMENT OF INSURANCE COMPANIES TOWARDS THE DEVELOPMENT OF BUSINESS ENTERPRISES (A CASE STUDY OF ROYAL EXCHANGE ASSURANCE NIGERIA PLC, KANO STATE). BSC/HND | Serial No.: BAM-000034

MOTIVATION AND ITS EFFECTS ON PRODUCTIVITY IN BUSINESS ORGANIZATION (A CASE STUDY OF BETA GLASS PLC UGHELLI). ND | Serial No.: BAM-000035

ANALYSIS OF CORPORATE LEADERSHIP AND EMPLOYEE EMPOWERMENT IN SELECTED NIGERIAN BANKS(A CASE STUDY OF DIAMOND, ECO AND UNION BANK PLC ENUGU). BSc/HND | Serial No.: BAM-000036

LABOUR MANAGEMENT RELATIONS AND ITS EFFECT ON LABOUR PRODUCTIVITY (A CASE STUDY OF THE SUBSIDY REMOVAL STRIKE ACTION IN JANUARY 2012). ND | Serial No.: BAM-000037

ANALYSIS OF THE IMPACT OF EFFECTIVE COMMUNICATION IN INCREASING ORGANIZATIONAL PRODUCTIVITY(A CASE STUDY OF NIGERIAN BREWERY PLC, ENUGU STATE). BSC/HND | Serial No.: BAM-000038

THE IMPACT OF TRAINING AND DEVELOPMENT OF HUMAN RESOURCE AS A CRITICAL FACTOR IN THE BANKING SECTOR (A CASE STUDY OF FIRST BANK OF NIGERIA, PLC ENUGU STATE). BSC/HND | Serial No.: BAM-000039

THE IMPACT OF COMMUNICATION ON ORGANIZATIONAL GOAL ATTAINMENT (A CASE STUDY OF SELECTED ORGANIZATIONS IN ABA). ND | Serial No.: BAM-000040

PROBLEMS AND PROSPECTS OF ESTABLISHING SMALL SCALE ENTERPRISES IN NIGERIA(A CASE STUDY OF SELECTED BAKERIES IN ENUGU STATE). BSC/HND | Serial No.: BAM-000041

ANALYSIS OF FACTORS RESPONSIBLE FOR LOW PRODUCTIVITY OF THE NIGERIAN WORKERS (A CASE STUDY OF POWER HOLDING COMPANY ENUGU ZONAL OFFICE). BSC/HND | Serial No.: BAM-000042

THE ROLE OF INSURANCE INDUSTRIES AS A CATALYST TO THE ECONOMIC DEVELOPMENT OF NIGERIA (A CASE STUDY OF NATIONAL INSURANCE CORPORATION OF NIGERIA OWERRI). ND | Serial No.: BAM-000043

THE APPRAISAL OF MULTI-NATIONAL CORPORATION TO THE CONTRIBUTION OF COMMUNITY DEVELOPMENT (A CASE STUDY OF EXXON MOBIL OIL COMPANY, EKET, AKWA IBOM STATE). BSC/HND | Serial No.: BAM-000044

THE ROLE OF COMMUNICATION IN THE ATTAINMENT OF ORGANIZATION GOALS ( A CASE STUDY OF SIMMY INDUSTRIES NIGERIA LIMITED, ANAMBRA STATE). ND | Serial No.: BAM-000045

THE IMPACT OF MANAGEMENT INCENTIVE POLICIES ON WORKER’S PRODUCTIVITY(A CASE STUDY OF DANGOTE CEMENT FACTORY, OBAJANA, KOGI STATE). BSC/HND | Serial No.: BAM-000046

DECISION MAKING AND ITS IMPACT ON AN ORGANIZATION (A CASE STUDY OF MERRY MEAT LTD OWERRI). ND | Serial No.: BAM-000047

THE IMPACT OF MANAGEMENT STYLE ON THE EFFICIENCY OF SELECTED GOVERNMENT OWNED COMPANIES (A CASE STUDY OF ENUGU METROPOLIS). BSC/HND | Serial No.: BAM-000048

THE EFFECT OF BUSINESS ENVIRONMENT ON THE PRODUCTIVITY OF BUSINESS ORGANIZATIONS IN NIGERIA (A CASE STUDY OF SELECTED SACHET WATER COMPANIES IN OWERRI). ND | Serial No.: BAM-000049

THE ROLE OF NON-GOVERNMENTAL ORGANIZATION IN THE DEVELOPMENT OF RURAL AREAS (A CASE STUDY OF OWERRI WEST LOCAL GOVERNMENT AREA). ND | Serial No.: BAM-000050

UNEMPLOYMENT PROBLEMS AMONGST GRADUATES OF HIGHER INSTITUTIONS(A CASE STUDY OF ENUGU METROPOLIS). BSC/HND | Serial No.: BAM-000051

THE IMPACT OF WELFARE PACKAGES ON EMPLOYEES PERFORMANCE (A CASE STUDY OF NIGERIA BREWERIES PLC ABA). ND | Serial No.: BAM-000052

THE IMPACT OF LEADERSHIP AND ORGANIZATIONAL BEHAVIOUR ON EMPLOYEES PRODUCTIVITY (A CASE STUDY OF DIAMOND BANK PLC, ENUGU STATE). BSC/HND | Serial No.: BAM-000053

THE IMPACT OF BANKS FINANCIAL AND NON-FINANCIAL SERVICES ON SMALL-SCALE INDUSTRIES IN IMO STATE. ND | Serial No.: BAM-000054

THE IMPACT OF LEADERSHIP SKILLS ON THE GROWTH OF SMALL SCALE BUSINESS ORGANIZATIONS (A CASE STUDY OF A SELECTED ORGANIZATION IN ABA, ABIA STATE). ND | Serial No.: BAM-000055

ANALYSIS ON THE IMPACT OF SOCIAL RESPONSIBILITIES OF OIL COMPANIES IN THE HOST COMMUNITIES IN THE NIGER DELTA REGION OF NIGERIA: A CASE STUDY OF SHELL PETROLEUM DEVELOPMENT COMPANY. BSC/HND | Serial No.: BAM-000056

THE EFFECT OF COMMUNICATION IN THE MANAGEMENT AND DEVELOPMENT OF BUSINESS ORGANIZATION IN NIGERIA (A CASE STUDY OF PHCN OWERRI). ND | Serial No.: BAM-000057

A SURVEY OF THE EFFICIENT AND EFFECTIVE PERSONNEL MANAGEMENT IN SMALL AND MEDIUM SCALE INDUSTRIES(A CASE STUDY OF FIVE SMALL AND MEDIUM SCALE INDUSTRIES IN OWERRI, IMO STATE). BSC/HND | Serial No.: BAM-000058

THE EFFECT OF MOTIVATION ON WORKERS PRODUCTIVITY IN IMO STATE (A CASE STUDY OF INTERCONTINENTAL BANK PLC). ND | Serial No.: BAM-000059

THE EFFECT OF QUALITY CONTROL ON THE END PRODUCT OF BEVERAGE COMPANIES IN NIGERIA (A CASE STUDY OF NIGERIAN BOTTLING COMPANY OWERRI PLANT.) ND | Serial No.: BAM-000060

THE IMPACT OF CHANGE MANAGEMENT IN NIGERIAN BANKING INDUSTRY(A CASE STUDY OF UNITED BANK FOR AFRICA, ENUGU). BSC/HND | Serial No.: BAM-000061

THE IMPACT OF EFFECTIVE PERSONAL MANAGEMENT POLICY ON WORKERS PRODUCTIVITY. (A CASE STUDY OF INTERNATIONAL EQUITABLE ASSOCIATION, ABA). ND | Serial No.: BAM-000062

TRADE FAIR AS AN INSTRUMENT OF INCREASING SALES IN BUSINESS ORGANIZATION (A CASE STUDY OF EMILY MILLIONAIRE INDUSTRY LIMITED IN ENUGU). ND | Serial No.: BAM-000063

PERFORMANCE EVALUATION AND ITS EFFECT ON PRODUCTIVITY. (A CASE STUDY OF STAR PAPER MILL LTD. ABA). BSC/HND | Serial No.: BAM-000064

THE EFFECT OF PERFORMANCE APPRAISAL IN HUMAN RESOURCE MANAGEMENT (A CASE STUDY OF SOME SELECTED TERTIARY ORGANIZATIONS IN OWERRI, IMO STATE – ALVAN IKOKU COLLEGE). BSC/HND | Serial No.: BAM-000065

THE IMPACT OF MOTIVATION AND COMPENSATION ON THE ENHANCEMENT OF ORGANIZATIONAL PRODUCTIVITY (A CASE STUDY OF SELECTED FIRMS – NBC OWERRI). BSC/HND | Serial No.: BAM-000066

THE PROBLEMS OF EMPLOYEE MOTIVATION AND PUBLIC SECTOR PERFORMANCE (A CASE STUDY OF FEDERAL POLYTECHNIC NEKEDE OWERRI, IMO STATE). ND | Serial No.: BAM-000067

THE PROBLEMS OF EMPLOYEE MOTIVATION AND PUBLIC SECTOR PERFORMANCE. ND | Serial No.: BAM-000068

THE IMPACT OF EMPLOYEE PARTICIPATION IN DECISION MAKING AND ITS EFFECT ON PRODUCTIVITY. ND | Serial No.: BAM-000069

THE IMPACT OF MANPOWER DEVELOPMENT ON ORGANIZATIONAL EFFECTIVENESS(A CASE STUDY OF ABA NORTH LOCAL GOVERNMENT). ND | Serial No.: BAM-000070

THE IMPACT OF EFFECTIVE SUPERVISION IN AN ORGANIZATION. BSC/HND | Serial No.: BAM-000071

INVENTORY MANAGEMENT AND CONTROL, A TECHNIQUE FOR EFFECTIVE PRODUCTION MANAGEMENT (A CASE STUDY OF ADAPALM OIL INDUSTRY OHAJI, IMO STATE). BSC/HND | Serial No.: BAM-000072

THE IMPACT OF MANAGEMENT INFORMATION SYSTEM ON ORGANIZATION PERFORMANCE ( A CASE STUDY OF UNILEVER ABA). BSC/HND | Serial No.: BAM-000073

THE IMPACT OF NEW PRODUCT DEVELOPMENT ON PERFORMANCE OF COMMERCIAL BANKS IN NIGERIA (A CASE STUDY OF THREE BANKS IN OWERRI). ND | Serial No.: BAM-000074

COMPENSATION AS A TOOL FOR ENHANCING EMPLOYED PERFORMANCE AND ORGANIZATIONAL PROFITABILITY (A CASE STUDY OF UNITED BANK FOR AFRICA PLC). BSC/HND | Serial No.: BAM-000075

THE EFFECT OF BUSINESS ENVIRONMENT ON THE ORGANIZATIONAL PERFORMANCE, A CASE STUDY OF NIGERIA PORTS AUTHORITY PORT- HARCOURT. ND | Serial No.: BAM-000076

PERFORMANCE EVALUATION AND ITS EFFECT ON PRODUCTIVITY (A CASE STUDY OF STAR PAPER MILL LTD. ABA). BSC/HND | Serial No.: BAM-000077

PRIVATIZATION OF GOVERNMENT OWNED ENTERPRISES AS A STRATEGY FOR BETTER PERFORMANCE (A CASE STUDY OF PHCN ONITSHA). ND | Serial No.: BAM-000078

INVENTORY MANAGEMENT AND CONTROL, A TECHNIQUE FOR EFFECTIVE PRODUCTION MANAGEMENT (A CASE STUDY OF ADAPALM OIL INDUSTRY OHAJI, IMO STATE). BSC/HND | Serial No.: BAM-000079

UPLOAD A PROJECT

Do you have project materials to share? Upload and earn with it.